FLAT SIGHT GLASS

¡¡


¡¡

¡¡

SPECIFICATIONS

MATERIAL : CAST IRON (FC200)
WORKING PRESSURE : 0.2 kg/cm
2 G
HYDROSTATIC TEST PRESSURE : 2 kg/cm
2 G
WORKING TEMPERATURE : 200¡É
STANDARD CONNECTION FLANGE : JIS 5K

¡¡

¡¡

¡¡

Nominal
dia.
FLANGE d T H L Weight
(kg)
D bolt hole
P.C.dia.
C
No. h
15 80 60 4 12 15 10 80 75 1.5
20 85 65 4 12 20 10 85 80 1.8
25 95 75 4 12 25 10 90 85 2.2
32 115 90 4 15 32 12 100 95 2.8
40 120 95 4 15 40 12 100 100 3.4
50 130 105 4 15 50 14 115 115 4.6
65 155 130 4 15 65 18 160 140 10.1
80 180 145 4 19 80 18 180 160 13.4
100 200 165 8 19 100 20 210 180 16.7
125 235 200 8 19 125 22 245 210 25.5
150 265 230 8 19 150 22 310 230 46.8
200 320 280 8 23 200 24 380 295 71.5
250 385 345 12 23 250 26 400 345 80.0

¡¡

¡¡


¡¡

[Level Gauge]  [Sight Glass]  [Surface Valve]  [Eductor]  [Fresh Water Generator]
[
Single Stage]  [Multi Stage]  [Power Plant]

Home Page