SURFACE DROP VALVE

¡¡

¡¡


¡¡

¡¡

¡¡

¡¡

KW-NO SIZE d d1 PCD D D1 D2 T n L l d2 d3 d4 WEIGHT(kg)
SV-100 100 100 116 190 230 240 300 20 6 195 150 25X5 25 40 26.5
SV-125 125 125 142 235 275 285 350 20 8 220 150 28X5 25 40 36.5
SV-150 150 150 168 260 300 310 380 20 8 255 150 32X5 25 40 42
SV-200 200 200 220 315 355 365 435 20 10 200 290 36X5 32 55 55.5
SV-250 250 250 270 370 410 420 490 20 12 335 200 42X6 32 55 70.5
SS-300 300 300 322 435 475 485 560 22 12 365 200 44X7 32 55 102

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡

¡¡


¡¡

[Level Gauge]  [Sight Glass]  [Surface Valve]  [Eductor]  [Fresh Water Generator]
[
Single Stage]  [Multi Stage]  [Power Plant]

Home Page